| Líquid | Temperature (°C) | Velocity (m/s) |
| Aceton | 20 | 1 192 |
| Benzen | 20 | 1 326 |
| Etilic Alchool | 20 | 1 180 |
| Glicerin | 20 | 1 923 |
| Mercury | 20 | 1 451 |
| Metilic Alchool | 20 | 1 123 |
| Common Water | 25 | 1497 |
| Salted Water | 17 | 1 510 to 1 550 (*) |
| Heavy Water | 25 | 1 399 |
| Gasolin | 34 | 1 250 |
(*) The values depend on the degree of purity of the material.



