In ohms by meter of length and square millimeters of cross-sectional area.
| Material | Ω (ohms.m.mm2) |
| Aluminium | 0.0292 |
| Antimony | 0.417 |
| Bismuth | 1.17 |
| Bronze | 0.067 |
| Cadmium | 0.076 |
| Constantan | 0.5 |
| Copper (hard) | 0.0178 |
| Copper (pure) | 0.0162 |
| Gold | 0.024 |
| Graphite | 13 |
| Iron (pure) | 0.096 |
| Lead | 0.22 |
| Mercury | 0.96 |
| Nickel | 0.087 |
| Nicrome | 1.1 |
| Silver | 0.0158 |
| Stain | 0.115 |
| Tin | 0.067 |
| Tungsten | 0.055 |
| Zinc | 0.056 |
Obs. Values can change slightly according the orign of the material and the presence of impurity.



